Trends as of 21-Feb-2026 at 5:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Feb-2026 5:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.6 | 0.0 | 0.0 | N | 66 | 28.2 | 30.430 | 0.01 |
| 5 minutes ago | 39.0 | 0.0 | 0.0 | NNW | 65 | 28.2 | 30.430 | 0.01 |
| 10 minutes ago | 39.6 | 0.0 | 0.0 | W | 64 | 28.4 | 30.428 | 0.01 |
| 15 minutes ago | 40.5 | 0.0 | 0.0 | W | 64 | 29.3 | 30.426 | 0.01 |
| 20 minutes ago | 41.3 | 0.0 | 0.0 | W | 61 | 28.9 | 30.427 | 0.01 |
| 30 minutes ago | 42.4 | 0.0 | 0.0 | W | 60 | 29.5 | 30.424 | 0.01 |
| 45 minutes ago | 43.6 | 0.0 | 0.0 | W | 53 | 27.6 | 30.421 | 0.01 |
| 60 minutes ago | 44.6 | 0.0 | 0.0 | ENE | 48 | 26.1 | 30.419 | 0.01 |
| 75 minutes ago | 44.5 | 0.0 | 0.0 | ENE | 48 | 26.0 | 30.416 | 0.01 |
| 90 minutes ago | 44.5 | 0.0 | 0.0 | ENE | 49 | 26.5 | 30.422 | 0.01 |
| 105 minutes ago | 44.0 | 0.0 | 0.0 | ENE | 50 | 26.5 | 30.427 | 0.01 |
| 120 minutes ago | 43.6 | 0.0 | 0.0 | NE | 50 | 26.2 | 30.429 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.08 in | Week | 0.68 in over last 7 days. |
| Month | 0.76 in (6 rain days this month) | Month | 0.43 in last month. |
| Year | 5.90 in ( 10 rain days this year) | Year | 1.97 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.7 °F at 4:47pm | Max > 86 °F | 0 days |
| Yest. | 36.3 °F at 11:29am | Max > 77 °F | 0 days |
| Month | 60.5 °F on 01-Feb-2026 | Warmest day | 50.7 °F on 05-Feb-2026 |
| Year | 63.4 °F on 18-Jan-2026 | Warmest night | 46.4 °F on 05-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.2 °F at 6:21am | Min < 32 °F | 18 days |
| Yest. | 15.0 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 10.2 °F on 21-Feb-2026 | Coldest day | 24.4 °F on 18-Feb-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 16.7 °F on 21-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.275 inHg at 12:00am | Today | 10.2 °F at 6:21am |
| Yest. | 29.875 inHg at 12:14am | Yest. | 8.3 °F at 6:22am |
| Month | 29.644 inHg on 16-Feb-2026 | Month | 6.7 °F on 18-Feb-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.01 in |
| Yest. | 0.053 in | Yest. | 0.08 in |
| Month | 0.00 in | Month | 0.76 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 800 W/m2 at 11:55am | Today | 5.2 index at 11:21am |
| Yest. | 1086.0 W/m2 at 1:36pm | Yest. | 5.2 index at 11:33am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph NE at 12:15pm | |
| Yest. | 20.0 mph at 3:57am | |
| Month | 46.0 mph on 18-Feb-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.3 mph NNE at 12:51pm | |
| Yest. | 15.1 mph at 3:57am | |
| Month | 24.9 mph on 18-Feb-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.54 miles | |
| Month | 1004.81 miles | |
| Year | 1749.21 miles | |

