Daily / Monthly Weather History From This Station
Daily Report for the month of July 2025
1 July Average and Extremes |
Average temperature | 67.4°F |
Average humidity | 24% |
Average dewpoint | 25.3°F |
Average barometer | 29.8 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.4 mph |
Average direction | 49° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 84.4°F on 01 at 15:09 |
Minimum temperature | 46.7°F on 01 at 05:54 |
Maximum humidity | 54% on 01 at 00:29 |
Minimum humidity | 7% on 01 at 11:23 |
Maximum pressure | 29.843 in. on 01 at 07:50 |
Minimum pressure | 29.758 in. on 01 at 20:10 |
Maximum windspeed | 9.2 mph on 01 at 12:47 |
Maximum gust speed | 19.6 mph from 072 °(ENE) on 01 at 12:50 |
Maximum heat index | 81.4°F on 01 at 15:09 |
24 Hour Graph of this day is not available (20250701.gif)
2 July Average and Extremes |
Average temperature | 67.9°F |
Average humidity | 28% |
Average dewpoint | 30.5°F |
Average barometer | 29.7 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.2 mph |
Average direction | 348° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 80.8°F on 02 at 15:44 |
Minimum temperature | 53.6°F on 02 at 23:59 |
Maximum humidity | 50% on 02 at 21:34 |
Minimum humidity | 7% on 02 at 18:32 |
Maximum pressure | 29.771 in. on 02 at 23:22 |
Minimum pressure | 29.678 in. on 02 at 19:33 |
Maximum windspeed | 6.9 mph on 02 at 17:08 |
Maximum gust speed | 11.5 mph from 268 °(W) on 02 at 18:09 |
Maximum heat index | 78.7°F on 02 at 15:42 |
24 Hour Graph of this day is not available (20250702.gif)
3 July Average and Extremes |
Average temperature | 63.2°F |
Average humidity | 37% |
Average dewpoint | 35.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 2.2 mph |
Average direction | 8° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 78.1°F on 03 at 16:26 |
Minimum temperature | 44.1°F on 03 at 06:29 |
Maximum humidity | 55% on 03 at 06:52 |
Minimum humidity | 22% on 03 at 16:54 |
Maximum pressure | 29.904 in. on 03 at 23:58 |
Minimum pressure | 29.762 in. on 03 at 00:06 |
Maximum windspeed | 6.9 mph on 03 at 17:41 |
Maximum gust speed | 19.6 mph from 259 °(W) on 03 at 14:58 |
Maximum heat index | 77.7°F on 03 at 13:44 |
24 Hour Graph of this day is not available (20250703.gif)
4 July Average and Extremes |
Average temperature | 65.2°F |
Average humidity | 37% |
Average dewpoint | 36.7°F |
Average barometer | 29.9 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 3.5 mph |
Average direction | 266° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 77.4°F on 04 at 14:14 |
Minimum temperature | 49.7°F on 04 at 05:33 |
Maximum humidity | 67% on 04 at 05:55 |
Minimum humidity | 19% on 04 at 13:06 |
Maximum pressure | 29.980 in. on 04 at 23:46 |
Minimum pressure | 22.376 in. on 04 at 13:49 |
Maximum windspeed | 8.1 mph on 04 at 17:41 |
Maximum gust speed | 18.4 mph from 296 °(WNW) on 04 at 16:48 |
Maximum heat index | 77.3°F on 04 at 14:12 |
24 Hour Graph of this day is not available (20250704.gif)
5 July Average and Extremes |
Average temperature | 67.2°F |
Average humidity | 15% |
Average dewpoint | 14.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 3.0 mph |
Average direction | 272° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 79.6°F on 05 at 14:27 |
Minimum temperature | 52.5°F on 05 at 01:45 |
Maximum humidity | 41% on 05 at 01:36 |
Minimum humidity | 5% on 05 at 14:57 |
Maximum pressure | 30.004 in. on 05 at 10:34 |
Minimum pressure | 29.937 in. on 05 at 20:00 |
Maximum windspeed | 5.8 mph on 05 at 16:47 |
Maximum gust speed | 16.1 mph from 272 °(W) on 05 at 17:49 |
Maximum heat index | 77.7°F on 05 at 14:24 |
24 Hour Graph of this day is not available (20250705.gif)
6 July Average and Extremes |
Average temperature | 66.5°F |
Average humidity | 16% |
Average dewpoint | 16.0°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.0 mph |
Average direction | 310° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 82.9°F on 06 at 15:28 |
Minimum temperature | 48.7°F on 06 at 06:27 |
Maximum humidity | 38% on 06 at 04:33 |
Minimum humidity | 6% on 06 at 16:58 |
Maximum pressure | 29.953 in. on 06 at 08:00 |
Minimum pressure | 29.850 in. on 06 at 18:18 |
Maximum windspeed | 5.8 mph on 06 at 16:53 |
Maximum gust speed | 15.0 mph from 303 °(WNW) on 06 at 16:52 |
Maximum heat index | 80.3°F on 06 at 15:28 |
24 Hour Graph of this day is not available (20250706.gif)
7 July Average and Extremes |
Average temperature | 67.9°F |
Average humidity | 20% |
Average dewpoint | 22.7°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.0 mph |
Average direction | 332° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 83.6°F on 07 at 14:44 |
Minimum temperature | 47.4°F on 07 at 04:48 |
Maximum humidity | 43% on 07 at 23:59 |
Minimum humidity | 8% on 07 at 11:42 |
Maximum pressure | 29.969 in. on 07 at 23:39 |
Minimum pressure | 29.854 in. on 07 at 03:37 |
Maximum windspeed | 6.9 mph on 07 at 12:39 |
Maximum gust speed | 12.7 mph from 095 °(E) on 07 at 12:39 |
Maximum heat index | 80.8°F on 07 at 14:42 |
24 Hour Graph of this day is not available (20250707.gif)
8 July Average and Extremes |
Average temperature | 68.6°F |
Average humidity | 28% |
Average dewpoint | 30.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 352° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 83.3°F on 08 at 14:05 |
Minimum temperature | 50.7°F on 08 at 06:02 |
Maximum humidity | 54% on 08 at 05:26 |
Minimum humidity | 12% on 08 at 14:13 |
Maximum pressure | 30.029 in. on 08 at 22:27 |
Minimum pressure | 29.928 in. on 08 at 03:34 |
Maximum windspeed | 6.9 mph on 08 at 17:03 |
Maximum gust speed | 16.1 mph from 244 °(WSW) on 08 at 13:05 |
Maximum heat index | 80.6°F on 08 at 14:05 |
24 Hour Graph of this day is not available (20250708.gif)
9 July Average and Extremes |
Average temperature | 71.8°F |
Average humidity | 28% |
Average dewpoint | 35.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.6 mph |
Average direction | 263° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 86.5°F on 09 at 14:46 |
Minimum temperature | 57.3°F on 09 at 03:37 |
Maximum humidity | 46% on 09 at 06:35 |
Minimum humidity | 18% on 09 at 14:50 |
Maximum pressure | 30.025 in. on 09 at 00:03 |
Minimum pressure | 29.876 in. on 09 at 18:27 |
Maximum windspeed | 8.1 mph on 09 at 16:14 |
Maximum gust speed | 18.4 mph from 269 °(W) on 09 at 15:32 |
Maximum heat index | 83.2°F on 09 at 14:45 |
24 Hour Graph of this day is not available (20250709.gif)
10 July Average and Extremes |
Average temperature | 72.8°F |
Average humidity | 13% |
Average dewpoint | 11.7°F |
Average barometer | 29.8 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.7 mph |
Average direction | 254° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 87.3°F on 10 at 14:55 |
Minimum temperature | 55.8°F on 10 at 23:57 |
Maximum humidity | 35% on 10 at 23:59 |
Minimum humidity | 3% on 10 at 17:54 |
Maximum pressure | 29.890 in. on 10 at 10:03 |
Minimum pressure | 29.798 in. on 10 at 20:26 |
Maximum windspeed | 8.1 mph on 10 at 10:37 |
Maximum gust speed | 18.4 mph from 307 °(NW) on 10 at 14:58 |
Maximum heat index | 84.1°F on 10 at 14:55 |
24 Hour Graph of this day is not available (20250710.gif)
11 July Average and Extremes |
Average temperature | 70.7°F |
Average humidity | 22% |
Average dewpoint | 26.3°F |
Average barometer | 29.8 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.1 mph |
Average direction | 289° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 88.0°F on 11 at 15:24 |
Minimum temperature | 52.8°F on 11 at 06:49 |
Maximum humidity | 42% on 11 at 22:17 |
Minimum humidity | 8% on 11 at 15:31 |
Maximum pressure | 29.863 in. on 11 at 23:52 |
Minimum pressure | 29.792 in. on 11 at 01:53 |
Maximum windspeed | 6.9 mph on 11 at 11:10 |
Maximum gust speed | 13.8 mph from 023 °(NNE) on 11 at 14:29 |
Maximum heat index | 84.3°F on 11 at 15:24 |
24 Hour Graph of this day is not available (20250711.gif)
12 July Average and Extremes |
Average temperature | 70.6°F |
Average humidity | 25% |
Average dewpoint | 30.5°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 359° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 87.0°F on 12 at 16:55 |
Minimum temperature | 53.3°F on 12 at 04:45 |
Maximum humidity | 46% on 12 at 01:19 |
Minimum humidity | 12% on 12 at 17:05 |
Maximum pressure | 29.899 in. on 12 at 23:15 |
Minimum pressure | 29.821 in. on 12 at 02:36 |
Maximum windspeed | 6.9 mph on 12 at 10:07 |
Maximum gust speed | 15.0 mph from 351 °(N) on 12 at 13:26 |
Maximum heat index | 83.4°F on 12 at 16:55 |
24 Hour Graph of this day is not available (20250712.gif)
13 July Average and Extremes |
Average temperature | 71.2°F |
Average humidity | 32% |
Average dewpoint | 36.2°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.3 mph |
Average direction | 32° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 88.9°F on 13 at 15:29 |
Minimum temperature | 49.7°F on 13 at 05:56 |
Maximum humidity | 61% on 13 at 06:34 |
Minimum humidity | 11% on 13 at 14:26 |
Maximum pressure | 29.916 in. on 13 at 10:54 |
Minimum pressure | 29.809 in. on 13 at 17:36 |
Maximum windspeed | 6.9 mph on 13 at 15:53 |
Maximum gust speed | 17.3 mph from 062 °(ENE) on 13 at 13:57 |
Maximum heat index | 85.0°F on 13 at 15:29 |
24 Hour Graph of this day is not available (20250713.gif)
14 July Average and Extremes |
Average temperature | 72.7°F |
Average humidity | 34% |
Average dewpoint | 39.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.2 mph |
Average direction | 11° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 91.1°F on 14 at 15:09 |
Minimum temperature | 51.4°F on 14 at 06:11 |
Maximum humidity | 61% on 14 at 07:07 |
Minimum humidity | 13% on 14 at 17:15 |
Maximum pressure | 29.892 in. on 14 at 01:10 |
Minimum pressure | 22.295 in. on 14 at 04:24 |
Maximum windspeed | 11.5 mph on 14 at 13:36 |
Maximum gust speed | 19.6 mph from 025 °(NNE) on 14 at 13:36 |
Maximum heat index | 87.0°F on 14 at 15:09 |
24 Hour Graph of this day is not available (20250714.gif)
15 July Average and Extremes |
Average temperature | 71.6°F |
Average humidity | 26% |
Average dewpoint | 33.9°F |
Average barometer | 29.8 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.7 mph |
Average direction | 325° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 85.4°F on 15 at 14:34 |
Minimum temperature | 56.7°F on 15 at 05:55 |
Maximum humidity | 46% on 15 at 01:25 |
Minimum humidity | 15% on 15 at 15:02 |
Maximum pressure | 29.808 in. on 15 at 00:04 |
Minimum pressure | 29.729 in. on 15 at 16:56 |
Maximum windspeed | 10.4 mph on 15 at 14:21 |
Maximum gust speed | 19.6 mph from 03 °(N) on 15 at 14:33 |
Maximum heat index | 82.3°F on 15 at 14:34 |
24 Hour Graph of this day is not available (20250715.gif)
16 July Average and Extremes |
Average temperature | 69.3°F |
Average humidity | 30% |
Average dewpoint | 34.9°F |
Average barometer | 29.8 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 2.1 mph |
Average direction | 311° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 82.2°F on 16 at 15:32 |
Minimum temperature | 56.0°F on 16 at 06:46 |
Maximum humidity | 50% on 16 at 23:59 |
Minimum humidity | 17% on 16 at 00:14 |
Maximum pressure | 29.806 in. on 16 at 12:18 |
Minimum pressure | 29.740 in. on 16 at 16:57 |
Maximum windspeed | 8.1 mph on 16 at 17:49 |
Maximum gust speed | 16.1 mph from 309 °(NW) on 16 at 14:52 |
Maximum heat index | 80.0°F on 16 at 15:32 |
24 Hour Graph of this day is not available (20250716.gif)
17 July Average and Extremes |
Average temperature | 66.5°F |
Average humidity | 45% |
Average dewpoint | 43.6°F |
Average barometer | 29.8 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.3 mph |
Average direction | 355° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 79.1°F on 17 at 15:07 |
Minimum temperature | 52.8°F on 17 at 06:44 |
Maximum humidity | 67% on 17 at 06:42 |
Minimum humidity | 29% on 17 at 15:11 |
Maximum pressure | 29.875 in. on 17 at 23:41 |
Minimum pressure | 29.781 in. on 17 at 01:49 |
Maximum windspeed | 8.1 mph on 17 at 13:34 |
Maximum gust speed | 15.0 mph from 047 °(NE) on 17 at 11:22 |
Maximum heat index | 78.6°F on 17 at 15:07 |
24 Hour Graph of this day is not available (20250717.gif)
18 July Average and Extremes |
Average temperature | 62.2°F |
Average humidity | 62% |
Average dewpoint | 48.2°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.9 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.29 in. |
Rainfall for year | 5.39 in. |
Maximum rain per minute | 0.02 in. on 18 at 12:53 |
Maximum temperature | 74.6°F on 18 at 10:49 |
Minimum temperature | 53.6°F on 18 at 05:14 |
Maximum humidity | 88% on 18 at 15:10 |
Minimum humidity | 37% on 18 at 18:31 |
Maximum pressure | 29.980 in. on 18 at 23:27 |
Minimum pressure | 29.848 in. on 18 at 03:13 |
Maximum windspeed | 6.9 mph on 18 at 10:49 |
Maximum gust speed | 12.7 mph from 032 °(NNE) on 18 at 12:32 |
Maximum heat index | 77.4°F on 18 at 17:27 |
24 Hour Graph of this day is not available (20250718.gif)
19 July Average and Extremes |
Average temperature | 65.5°F |
Average humidity | 54% |
Average dewpoint | 44.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.3 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.29 in. |
Rainfall for year | 5.39 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 82.1°F on 19 at 15:51 |
Minimum temperature | 47.0°F on 19 at 06:17 |
Maximum humidity | 94% on 19 at 06:55 |
Minimum humidity | 17% on 19 at 18:30 |
Maximum pressure | 30.018 in. on 19 at 09:04 |
Minimum pressure | 29.892 in. on 19 at 19:21 |
Maximum windspeed | 8.1 mph on 19 at 10:43 |
Maximum gust speed | 15.0 mph from 040 °(NE) on 19 at 14:04 |
Maximum heat index | 79.9°F on 19 at 15:51 |
24 Hour Graph of this day is not available (20250719.gif)
20 July Average and Extremes |
Average temperature | 65.9°F |
Average humidity | 45% |
Average dewpoint | 41.2°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.9 mph |
Average direction | 315° (NW) |
Rainfall for month | 0.29 in. |
Rainfall for year | 5.39 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 80.9°F on 20 at 14:07 |
Minimum temperature | 49.4°F on 20 at 05:11 |
Maximum humidity | 82% on 20 at 05:36 |
Minimum humidity | 19% on 20 at 10:42 |
Maximum pressure | 29.923 in. on 20 at 00:00 |
Minimum pressure | 29.815 in. on 20 at 17:59 |
Maximum windspeed | 8.1 mph on 20 at 14:50 |
Maximum gust speed | 17.3 mph from 266 °(W) on 20 at 15:38 |
Maximum heat index | 79.2°F on 20 at 14:05 |
24 Hour Graph of this day is not available (20250720.gif)
21 July Average and Extremes |
Average temperature | 66.3°F |
Average humidity | 35% |
Average dewpoint | 36.3°F |
Average barometer | 29.8 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 2.0 mph |
Average direction | 272° (W) |
Rainfall for month | 0.29 in. |
Rainfall for year | 5.39 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 78.0°F on 21 at 14:12 |
Minimum temperature | 56.3°F on 21 at 23:06 |
Maximum humidity | 57% on 21 at 03:24 |
Minimum humidity | 20% on 21 at 23:52 |
Maximum pressure | 29.865 in. on 21 at 00:00 |
Minimum pressure | 29.756 in. on 21 at 18:10 |
Maximum windspeed | 5.8 mph on 21 at 14:49 |
Maximum gust speed | 16.1 mph from 278 °(W) on 21 at 16:15 |
Maximum heat index | 77.7°F on 21 at 14:10 |
24 Hour Graph of this day is not available (20250721.gif)
22 July Average and Extremes |
Average temperature | 60.9°F |
Average humidity | 30% |
Average dewpoint | 26.3°F |
Average barometer | 29.8 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.4 mph |
Average direction | 274° (W) |
Rainfall for month | 0.29 in. |
Rainfall for year | 5.39 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 76.0°F on 22 at 15:11 |
Minimum temperature | 45.6°F on 22 at 04:20 |
Maximum humidity | 60% on 22 at 05:32 |
Minimum humidity | 8% on 22 at 16:15 |
Maximum pressure | 29.930 in. on 22 at 23:50 |
Minimum pressure | 29.789 in. on 22 at 04:10 |
Maximum windspeed | 5.8 mph on 22 at 18:47 |
Maximum gust speed | 16.1 mph from 276 °(W) on 22 at 18:40 |
Maximum heat index | 76.2°F on 22 at 18:26 |
24 Hour Graph of this day is not available (20250722.gif)
23 July Average and Extremes |
Average temperature | 60.0°F |
Average humidity | 29% |
Average dewpoint | 26.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 4.4 mph |
Average direction | 261° (W) |
Rainfall for month | 0.29 in. |
Rainfall for year | 5.39 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 71.0°F on 23 at 14:36 |
Minimum temperature | 44.7°F on 23 at 03:04 |
Maximum humidity | 51% on 23 at 02:47 |
Minimum humidity | 16% on 23 at 16:12 |
Maximum pressure | 30.034 in. on 23 at 22:15 |
Minimum pressure | 22.365 in. on 23 at 01:46 |
Maximum windspeed | 10.4 mph on 23 at 16:57 |
Maximum gust speed | 19.6 mph from 316 °(NW) on 23 at 15:13 |
Maximum heat index | 75.1°F on 23 at 11:44 |
24 Hour Graph of this day is not available (20250723.gif)
24 July Average and Extremes |
Average temperature | 61.9°F |
Average humidity | 28% |
Average dewpoint | 24.4°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.3 mph |
Average direction | 262° (W) |
Rainfall for month | 0.29 in. |
Rainfall for year | 5.39 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 76.7°F on 24 at 16:45 |
Minimum temperature | 44.1°F on 24 at 05:56 |
Maximum humidity | 59% on 24 at 05:57 |
Minimum humidity | 9% on 24 at 10:11 |
Maximum pressure | 30.069 in. on 24 at 09:05 |
Minimum pressure | 29.963 in. on 24 at 19:02 |
Maximum windspeed | 5.8 mph on 24 at 17:15 |
Maximum gust speed | 13.8 mph from 334 °(NNW) on 24 at 17:15 |
Maximum heat index | 76.0°F on 24 at 19:04 |
24 Hour Graph of this day is not available (20250724.gif)
25 July Average and Extremes |
Average temperature | 61.0°F |
Average humidity | 25% |
Average dewpoint | 23.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.8 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.29 in. |
Rainfall for year | 5.39 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 75.7°F on 25 at 15:15 |
Minimum temperature | 43.4°F on 25 at 06:06 |
Maximum humidity | 46% on 25 at 21:51 |
Minimum humidity | 13% on 25 at 15:06 |
Maximum pressure | 29.984 in. on 25 at 00:02 |
Minimum pressure | 29.853 in. on 25 at 18:05 |
Maximum windspeed | 9.2 mph on 25 at 15:35 |
Maximum gust speed | 19.6 mph from 310 °(NW) on 25 at 15:08 |
Maximum heat index | 76.5°F on 25 at 18:23 |
24 Hour Graph of this day is not available (20250725.gif)
26 July Average and Extremes |
Average temperature | 61.8°F |
Average humidity | 26% |
Average dewpoint | 23.2°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.1 mph |
Average direction | 57° (ENE) |
Rainfall for month | 0.29 in. |
Rainfall for year | 5.39 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 74.4°F on 26 at 16:04 |
Minimum temperature | 46.5°F on 26 at 03:03 |
Maximum humidity | 53% on 26 at 23:18 |
Minimum humidity | 7% on 26 at 09:41 |
Maximum pressure | 29.892 in. on 26 at 13:08 |
Minimum pressure | 29.838 in. on 26 at 04:49 |
Maximum windspeed | 4.6 mph on 26 at 14:13 |
Maximum gust speed | 15.0 mph from 048 °(NE) on 26 at 14:17 |
Maximum heat index | 76.2°F on 26 at 18:56 |
24 Hour Graph of this day is not available (20250726.gif)
27 July Average and Extremes |
Average temperature | 60.7°F |
Average humidity | 30% |
Average dewpoint | 26.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.7 mph |
Average direction | 55° (NE) |
Rainfall for month | 0.29 in. |
Rainfall for year | 5.39 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 77.6°F on 27 at 16:03 |
Minimum temperature | 39.3°F on 27 at 06:27 |
Maximum humidity | 55% on 27 at 03:11 |
Minimum humidity | 10% on 27 at 09:29 |
Maximum pressure | 30.006 in. on 27 at 23:18 |
Minimum pressure | 29.883 in. on 27 at 00:51 |
Maximum windspeed | 4.6 mph on 27 at 14:33 |
Maximum gust speed | 12.7 mph from 330 °(NNW) on 27 at 11:31 |
Maximum heat index | 76.9°F on 27 at 16:03 |
24 Hour Graph of this day is not available (20250727.gif)
28 July Average and Extremes |
Average temperature | 64.4°F |
Average humidity | 29% |
Average dewpoint | 28.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 39° (NE) |
Rainfall for month | 0.29 in. |
Rainfall for year | 5.39 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 81.4°F on 28 at 17:53 |
Minimum temperature | 44.6°F on 28 at 06:39 |
Maximum humidity | 55% on 28 at 05:02 |
Minimum humidity | 12% on 28 at 18:53 |
Maximum pressure | 30.000 in. on 28 at 00:09 |
Minimum pressure | 29.946 in. on 28 at 18:21 |
Maximum windspeed | 5.8 mph on 28 at 10:32 |
Maximum gust speed | 15.0 mph from 07 °(N) on 28 at 14:16 |
Maximum heat index | 79.2°F on 28 at 17:53 |
24 Hour Graph of this day is not available (20250728.gif)
29 July Average and Extremes |
Average temperature | 65.1°F |
Average humidity | 22% |
Average dewpoint | 21.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.1 mph |
Average direction | 335° (NNW) |
Rainfall for month | 0.29 in. |
Rainfall for year | 5.39 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 82.0°F on 29 at 16:29 |
Minimum temperature | 46.5°F on 29 at 03:51 |
Maximum humidity | 43% on 29 at 03:19 |
Minimum humidity | 7% on 29 at 10:14 |
Maximum pressure | 30.021 in. on 29 at 10:26 |
Minimum pressure | 29.939 in. on 29 at 18:22 |
Maximum windspeed | 8.1 mph on 29 at 16:59 |
Maximum gust speed | 19.6 mph from 275 °(W) on 29 at 16:58 |
Maximum heat index | 79.6°F on 29 at 16:29 |
24 Hour Graph of this day is not available (20250729.gif)
30 July Average and Extremes |
Average temperature | 63.7°F |
Average humidity | 23% |
Average dewpoint | 21.7°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.7 mph |
Average direction | 261° (W) |
Rainfall for month | 0.29 in. |
Rainfall for year | 5.39 in. |
Maximum rain per minute | 0.00 in. on 30 at 23:59 |
Maximum temperature | 79.4°F on 30 at 14:44 |
Minimum temperature | 45.5°F on 30 at 03:56 |
Maximum humidity | 42% on 30 at 03:59 |
Minimum humidity | 6% on 30 at 14:07 |
Maximum pressure | 29.970 in. on 30 at 10:12 |
Minimum pressure | 29.915 in. on 30 at 16:59 |
Maximum windspeed | 6.9 mph on 30 at 15:36 |
Maximum gust speed | 17.3 mph from 304 °(NW) on 30 at 15:35 |
Maximum heat index | 77.5°F on 30 at 14:44 |
24 Hour Graph of this day is not available (20250730.gif)
31 July Average and Extremes |
Average temperature | 65.1°F |
Average humidity | 24% |
Average dewpoint | 23.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.4 mph |
Average direction | 306° (NW) |
Rainfall for month | 0.29 in. |
Rainfall for year | 5.39 in. |
Maximum rain per minute | 0.00 in. on 31 at 23:59 |
Maximum temperature | 82.2°F on 31 at 15:29 |
Minimum temperature | 46.4°F on 31 at 04:38 |
Maximum humidity | 46% on 31 at 03:03 |
Minimum humidity | 8% on 31 at 17:39 |
Maximum pressure | 30.000 in. on 31 at 23:58 |
